Fees & Charges
Courses Fees & Packages
Course Code and Name | CRICOS Course Code | Duration (weeks including holiday breaks) | Total Tuition Fee (AUD) | Total Material Fee (AUD) | Application Fees (AUD) | Total Course Fee (AUD) |
---|---|---|---|---|---|---|
AUR30620 Certificate III in Light Vehicle Mechanical Technology | 111620D | 61 weeks | $18,250 | $1,200 | $250 | $19,700 |
AUR30320 Certificate III in Automotive Electrical Technology | 114054E | 71 weeks | $18,250 | $1,200 | $250 | $19,700 |
AUR31520 Certificate III in Automotive Diesel Engine Technology | 114055D | 72 weeks | $18,250 | $1,200 | $250 | $19,700 |
AUR40216 Certificate IV in Automotive Mechanical Diagnosis | 111619H | 34 weeks | $10,250 | $1,200 | $250 | $11,700 |
AUR50116 Diploma of Automotive Management | 111618J | 52 weeks | $12,500 | $500 | $250 | $13,250 |
Fee Schedule
Course Fee | As per course offer and written agreements |
Application Fee (Non-Refundable) | $250 |
Material Fee | Depending upon the qualification |
Recognition of Prior Learning Fee | Subject to Qualification and Units |
Credit transfer Fee | No charge |
Repeat/Re-enrolling unit Fee | $300 |
Re-assessment Fee (after 2 attempts) | $300 |
Late payment Fee | $50 per week |
Deferral/Suspension Fees | $250 |
Bank Transfer Fee | What the bank charges for the transfer |
Credit Card Payment Surcharge | 2% surcharge |
Accommodation Services | Depends on Specific Arrangements |
Airport pickup | $100 |
OSHC (Overseas Student Health Cover) | Outsourced- contact Melbourne Trades College for more details |
Re-Issue of Certificates and transcript | $50 |
Re-Issue of Student ID Card | $10 |
Interim Academic Transcript | No charge |
Change of COE Fee | $250 |
COE Extension | Depends on course and duration extended |
Latest news